Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212099826 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212099826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mastercool Evaporative Cooler 4000 Cfm 1600 Sq. Ft. 115 V
| UPC | 009009520335 |
|---|---|
| Color | Ivory |
| Voltage | 115 Volts |
| Wattage | 400 watts |
| Brand Name | Champion |
| Floor Area | 1600 Square Feet |
| Model Name | MCP44 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 78 Pounds |
| Manufacturer | Champion Cooler Corp |
| Model Number | MCP44 |
| Controls Type | Remote |
| Material Type | Plastic |
| Mounting Type | Window Mount |
| Item Type Name | Mastercool Evaporative Cooler 4000 Cfm 1600 Sq. Ft. 115 V |
| Manufacture Year | 2013 |
| Number of Speeds | 3 |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Additional Features | Lightweight |
| Included Components | Remote Control |
| Warranty Description | Warranty |
| Item Dimensions D x W x H | 22"D x 33.5"W x 46"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form