Limited Time SaleUS$78.59 cheaper than the new price!!
| Management number | 219726027 | Release Date | 2026/05/03 | List Price | US$52.40 | Model Number | 219726027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 24BA400-B shows how good peak performance is. The new unified design of the LG Business monitors in the 2024 line displays all content crisp with a bright color IPS display on a 23.8-inch image diagonal. Brightness up to 250 cd/m² and 72% NTSC make it the ideal tool for even the most demanding applications. Its variety of connectors makes it flexible.
| Brand | LG |
|---|---|
| Color | Black/White |
| Shape | Round |
| Brightness | 250 cd/m² |
| Model Name | 24BA |
| Resolution | FHD 1080p |
| Item Weight | 2.6 Kilograms |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | LG |
| Model Number | 24BA400-B.AEU |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Power Supply, Power Cable, HDMI Cable |
| Mounting Type | bookshelf |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 1.000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | standard |
| Display Technology | LED |
| Additional Features | Safe |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.48"D x 21.26"W x 16.31"H |
| Specific Uses For Product | standard |
| Display Resolution Maximum | 1920 x 1080 Pixels Per Inch |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 08806096207017 |
| Picture Quality Enhancement Technology | IPS, 72% NTSC, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form