Limited Time SaleUS$27.79 cheaper than the new price!!
| Management number | 219755765 | Release Date | 2026/05/03 | List Price | US$18.53 | Model Number | 219755765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702744442 |
|---|---|
| Shape | Rectangular |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 10/5404BKGB |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Band Length | 7 Inches |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Anne Klein |
| Model Number | 10/5404BKGB |
| Power Source | Battery Powered |
| Case Diameter | 16 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 7 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10/5404BKGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form